000 | 00655nas a2200193 4500 | ||
---|---|---|---|
001 | 8156681 | ||
003 | Biblioteca UNIONCAMERE | ||
005 | 20161018131610.0 | ||
008 | 110307d it ita d | ||
040 |
_aBiblioteca UNIONCAMERE _cBiblioteca UNIONCAMERE |
||
110 | 2 |
_aUnited Nations _95825 |
|
245 | 1 | 0 |
_aYearbook of national accounts statistics / _cUnited Nations |
260 |
_aNew York : _bUnited Nations, _c[s.d.]- |
||
300 |
_av. ; _c30 cm |
||
310 | _aAnnuale | ||
785 | 1 | 6 | _tNational accounts statistics : analysis of main aggregates |
785 | 1 | 6 | _tNational accounts statistics : main aggregates and detailed tables |
942 | _cBK | ||
999 |
_c58036 _d58036 |